Product Details:
| Grade Standard | Industrial Grade |
| Cylinder Size | 400g |
| Physical State | Gas |
| Packaging Size | 400g |
| Packaging Type | cylinder |
| Country of Origin | Made in India |
Product Details:
| Tape Width | 1 Inch |
| Tape Length | 15M |
| Backing Material | Non Adhesive tape |
| Country of Origin | Made in India |
| Tape Type | Non-Adhesive |
| Brand | Generic |
| Power Source | Battery Powered |
| Colour | Yellow |
| Item Weight | 490 Grams About this item
|
Product Details:
| Country of Origin | Made in India |
Product Details:
| Size | 1/8 to 3/4 |
| Model Name/Number | CT- 278 |
| Type | copper tube tool and refrigeration tool |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 24 Piece |
| Packaging Size | 300 ml |
| Brand | Flowmaster |
| Model | 789 |
| Color | Black |
| Cure System | Neutral |
| Compatible Material | Glass |
| Item Form | Paste |
| Packaging Type | Tube |
| Features | Weatherproof |
| Applications | Solar Panels Sealing, Construction, Weatherproofing, Gap Filling, Jointing |
| Country of Origin | Made in India |
Product Details:
| Material | Brass |
Product Details:
| Minimum Order Quantity | 24 Piece |
| Packaging Size | 300 ml |
| Color | White |
| Cure System | Neutral |
| Compatible Material | Glass |
| Item Form | Paste |
| Features | Weatherproof, Waterproof |
| Applications | Jointing, Construction, Solar Panels Sealing, Gap Filling, Weatherproofing |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Air Conditioner |
| Tube Material | Copper |
| Fin Material | Copper |
| Country of Origin | Made in India |
Product Details:
| Size | 7 Inch |
| Material | Mild Steel |
| Overall Length | 6 Inch |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 24 Piece |
| Packaging Size | 260 ml |
| Packaging Type | Tube |
| Color | Clear |
| Model | 789 |
| Compatible Material | Rubber, Glass |
| Features | Waterproof, Weatherproof |
| Applications | Door & Window, Gap Filling, Water Leakage Prevention, Solar Panels Sealing, Building Joints, Glazing Systems, Waterproofing, Adjoining Non Oily Surfaces |
| Country of Origin | Made in India |
Product Details:
| Oil Type | synthetic polyol ester |
| Usage/Application | Refrigeration |
| Pack Sizes LT/KG | Lt |
| ISO Viscosity Grade | synthetic polyol ester |
| Packaging Type | Can, Bucket |
| Form | Liquid |
| Product Type | Refrigeration Lubricant |
| Country of Origin | Made in India |
Product Details:
| Capicity | 10 ltr |
Product Details:
| Type | Oil Lubricant Vacuum Pumps |
| Number Of Stages | Double Stage |
| Usage/Application | Industrial |
| Material | Aluminium |
| Automation Grade | Automatic |
| Grade | Double Stage 11.8 CFM 332 L/min |
| Country of Origin | Made in India |
Product Details:
| No of blades | 3 |
| Color | white |
| Number Of Blades | 3 |