Product Details:
| Form | Foam |
| Net Quantity | 600 |
| Type | Alkaline Based |
| Application Area | Radiator Fins, AHU Coils, Condenser Coils, AC Coils, Car AC Vents |
| Brand Name | C Shine |
| Packaging Type | Can |
Product Details:
| Size | 1/8 to 3/4 |
| Model Name/Number | CT- 278 |
| Type | copper tube tool and refrigeration tool |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Oil Type | synthetic polyol ester |
| Usage/Application | Refrigeration |
| Pack Sizes LT/KG | Lt |
| ISO Viscosity Grade | synthetic polyol ester |
| Packaging Type | Can, Bucket |
| Form | Liquid |
| Product Type | Refrigeration Lubricant |
| Country of Origin | Made in India |
Product Details:
| Thermal Conductivity | 1.0 W/mK |
| Base Oil | Silicone |
| Electrical Property | Insulating |
| Viscosity | Medium |
| Color | White |
| Brand | Uniweld |
| Item Weight | 308 g |
| Manufacturer | Uniweld Products, Inc. |
|
|||||||||||||||
| Heat transfer color indicator turns the paste to light blue as it absorbs heat | |||||||||||||||
| Safe to use: Non-toxic, no asbestos, harmless to skin and odorless | |||||||||||||||
| Easy to use: apply directly to surface from tube | |||||||||||||||
| Easy to clean: wipe off with cloth or wash with water; leaves no stains | |||||||||||||||
Product Details:
| Minimum Order Quantity | 24 Piece |
| Packaging Size | 300 ml |
| Brand | Flowmaster |
| Model | 789 |
| Color | Black |
| Cure System | Neutral |
| Compatible Material | Glass |
| Item Form | Paste |
| Packaging Type | Tube |
| Features | Weatherproof |
| Applications | Solar Panels Sealing, Construction, Weatherproofing, Gap Filling, Jointing |
| Country of Origin | Made in India |
Product Details:
| Type | Oil Lubricant Vacuum Pumps |
| Number Of Stages | Double Stage |
| Usage/Application | Industrial |
| Material | Aluminium |
| Automation Grade | Automatic |
| Grade | Double Stage 11.8 CFM 332 L/min |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Material | Brass |
Product Details:
| Grade Standard | Industrial Grade |
| Cylinder Size | 400g |
| Physical State | Gas |
| Packaging Size | 400g |
| Packaging Type | cylinder |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 24 Piece |
| Packaging Size | 300 ml |
| Color | White |
| Cure System | Neutral |
| Compatible Material | Glass |
| Item Form | Paste |
| Features | Weatherproof, Waterproof |
| Applications | Jointing, Construction, Solar Panels Sealing, Gap Filling, Weatherproofing |
Product Details:
| Stand Type | Wheel Stand |
| Load Capacity | 180 kg |
| Material | Stainless Steel |
Product Details:
| Tape Width | 1 Inch |
| Tape Length | 15M |
| Backing Material | Non Adhesive tape |
| Country of Origin | Made in India |
| Tape Type | Non-Adhesive |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Air Conditioner |
| Tube Material | Copper |
| Fin Material | Copper |
| Country of Origin | Made in India |
Product Details:
| Country of Origin | Made in India |
Product Details:
| Size | 7 Inch |
| Material | Mild Steel |
| Overall Length | 6 Inch |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 24 Piece |
| Packaging Size | 260 ml |
| Packaging Type | Tube |
| Color | Clear |
| Model | 789 |
| Compatible Material | Rubber, Glass |
| Features | Waterproof, Weatherproof |
| Applications | Door & Window, Gap Filling, Water Leakage Prevention, Solar Panels Sealing, Building Joints, Glazing Systems, Waterproofing, Adjoining Non Oily Surfaces |
| Country of Origin | Made in India |
Product Details:
| Capicity | 10 ltr |