Product Details:
Minimum Order Quantity | 5 Piece |
Max Output Flow rate (m3/hr) | 50-100 |
Temperature | 130 Degree C |
Working Pressure | 10kgf/cm2 at 25 Degree C |
Test Pressure | 310 MPa |
Vertical connection distance | 269 mm |
Horizontal connection distance | 40 mm |
Product Details:
Minimum Order Quantity | 5 Unit |
Usage/Application | For HVAC and Refrigerator |
Capacity | 1-5 kW |
Horizontal connection distance | 40 mm |
Surface Treatment | Copper Brazed |
Test Pressure | 304 MPa |
Max Flow Rate | 45 m3/h |
Vertical connection distance | 172 mm |
Product Details:
Minimum Order Quantity | 5 Unit |
Test Pressure | 124 MPa |
Max Flow Rate | 42 m3/h |
Plate Material | Stainless Steel |
Usage | Air Conditioning Unit |
Max Pressure | 304 MPa |
Product Details:
Usage/Application | For Food Processing Industry |
Max Output Flow rate (m3/hr) | 10-20 |
Primary Exchanger Material | Steel |
Vertical connection distance | 172 mm |
Horizontal connection distance | 40 mm |
Pressure | 31 bar |
Product Details:
Plate Heat Exchanger Type | Brazed Plate |
Heat Transfer Type | Compact |
Usage/Application | Air Conditioning Unit |
Plate Material | Stainless Steel |
Max Pressure | 304 MPa |