Product Details:
Specific Name | R134A |
Purity | 99.9 % |
Packaging Size | 10 Kg To 61 Kg |
Critical Temperature | 98 deg C |
Solubility In Water | 0.8 % by weight at 70 deg F or 20 deg C |
Product Details:
Brand | Mafron |
Packaging Size | 10 To 61 Kg |
Purity | 99% |
Critical Temperature | 80 deg C |
Volatile Impurities | 2 % |
Boiling point | -53.15 deg C |
Product Details:
Packaging Type | 10 To 1 KG |
Boiling Point | -82.2 deg C |
Melting Point | -155 Degree C |
Specific Name | R23 |
Critical Temperature | 26.1 deg C |
Vapour Pressure | 41.6 Bar at 20 Degree C |
Product Details:
Specific Name | R22 |
Boiling Point | - 40.8 deg C |
Critical Temperature | 96.2 deg C |
Relative Density | 1.21 g/cm3 at 21.1 C |
Freezing Points | - 160 Degree C ( - 256 Degree F) |
Vapour Pressure | 136.1 psia @ 70 Degree F |
Product Details:
Packaging Size | 10 To 61 Kg |
Purity | 99.9 % |
Boiling Point | -43.56 Degree C |
Auto Ignition Temperature | 1418 deg F or 770 deg C |
Vapour Pressure | 10.999 Bar at 20 Degree C |
Vapour Density | 4.629 kg/m3 at boiling point |
Liquid Density | 1159 kg/m 3 at 20 Degree C |
Molecular Weight | 86.20 g/mole |
Product Details:
Boiling Point | - 33 Degree C |
Critical Temperature | 105.3 deg C |
Packaging Size | 10 Kg To 61 Kg |
Specific Name | R410A |
Nominal Composition | 53/13/34 % by weight |
Allowable Composition | 51-55 % by weight |
Bubble Point | -33.3 deg C @ 101.3 kPa |
Specific Gravity | 1.188 at 25 Degree C |
Pressure | 101.8 PSI @ 70 Degree F |
Product Details:
Brand | Dupont |
Specific Name | Freon 22 |
Melting Point | -160 Degree C |
Boiling Points | -40.8 Degree C |
Density | 1.191 g/cm3 at 25Degree C |
Autoignition temperature | 632 - 635 Degree C |
Decomposition temperature | 632 Degree C |